Ninacatcoin Blockchain

Real-Time Network Analytics & Monitoring

Live data from the Ninacatcoin testnet

Block hash (height): b5dd636eda224da1411a4f9c07adab21212ff1b20b9e01b73380cdcabbbda807 (629)

Previous block: 1170c6cf768327f1482348de4d3e0b82b5652fa2ababd2d496546dfbb12c111f
Next block: f52b6c7f670c0ac196a1b62a4d67f04b018796108a65e03ace5bd311f8555119
Timestamp [UTC] (epoch):2026-03-13 16:44:18 (1773420258) Age [h:m:s]:03:11:26 Δ [h:m:s]:00:01:54
Major.minor version:18.18 Block reward:16.628502 Block size [kB]:85.9951
nonce:6518703 Total fees:0.049255 No of txs:10
PoW hash:846b9b15df4ddcead81d156d97b47f96bb7dbcf7946b5b722820409d8b000000 Difficulty:27138103

Miner reward transaction

hash outputs size [kB] version
8bb027479e23deaa6a2aa366f617f2edb162f38f8844b0094db14813579ac20f 16.677757 0.1006 2

Transactions (10)

hash outputs fee [µɱ] in/out size [kB] version
0a3a1d8b1c6a03571b0bb4e47f2fd473b429993e6d85e100e7894fc24605e8ae ? 3769 6/7 5.1738 2
1cbd5d8956ad78cb5064483f59526d865f4f8b99e62c7927fa985738d70151b6 ? 10049 25/3 17.0752 2
bb5e561caff0902c7a646167db4ba115c5d705a87e9253fe69d20aeabc4f485e ? 1216 2/2 2.1201 2
f2340e50eae1030ddc3b605119b2f4957f9d6502bbca4d4d02eb8d389d880790 ? 6723 16/3 11.2744 2
ca722c372ecb81a9c049691ac78d3f4c679fbdb3d47f91945d06548ab89385f1 ? 1214 2/2 2.1162 2
06b48dbf9a17a065543700590fce0d38a8675dd40c5f72a339b6b75bf3ee2757 ? 1214 2/2 2.1172 2
4e0b287692c052db1c7707bacb1cce294830721e68029f200096b32eebfd2f70 ? 1215 2/2 2.1182 2
e79245be3f37838a193fda8770b30ce2bff109b698fe1f85331fc5f4c69e1a68 ? 10048 25/3 17.0723 2
1d9d825ea54c04e6a3e85251fc5353db277586deffbc8e2cde85d8a2e3fa382a ? 10048 25/3 17.0723 2
a0a93e9ef118601046bb27e9a697b2960790fc9dd13de3c5745843509bed0884 ? 3761 8/3 6.1094 2
source code | explorer version (api): -- (1.2) | ninacatcoin version: 0.1.0.0-unknown